
2009 Race Results
Business: Team Hurlbutt, $11,865, Marianne Town, Team Leader
Friends and Family: Beth’s Dream Team, $4,806, Helen Curry, Team Leader
School/Community Group: MSAD 71, $2,425, Theresa Curran, Team Leader
Top Individual Fund Raisers:
11th Annual Kerrymen Pub Road Race/Walk
5K USATF Certified
March 15, 2009 5 Kilometers (USATF Certified #ME04011RE) Saco, ME
Timing By: Granite State Race Services (Send corrections to bill@gsrs.com)
Age-Group Results
11th Annual Kerrymen Pub 5k Road Race
March 15, 2009 5 Kilometers (USATF Certified #ME04011RE) Saco, ME
Timing By: Granite State Race Services (Send corrections to bill@gsrs.com)
Congratulations to all who participated.
Top Ten Overall
| Place | Div/Tot | Div | Time | Pace | Name | Ag | S | Race# | City/State |
| 1 | 1/60 | M2029 | 15:14 | 5:03 | Robert Gomez | 25 | M | 538 | Biddeford, ME |
| 2 | 2/60 | M2029 | 16:01 | 5:10 | Michael Hall | 28 | M | 691 | New Milford, CT |
| 3 | 1/80 | M3039 |
16:04 | 5:10 | Casey Carroll | 37 | M | 831 | Dover, NH |
| 4 | 3/60 | M2029 | 16:21 | 5:16 | Chris Harmon | 21 | M | 407 | Scarborough, ME |
| 5 | 4/60 | M2029 | 16:29 | 5:19 | Nick Scott | 26 | M | 682 | Boothbay Harbor, ME |
| 6 | 1/82 | M4049 |
17:05 | 5:30 | Tj Hesler | 40 | M | 447 | Steep Falls, ME |
| 7 | 5/60 | M2029 | 17:08 | 5:31 | Will Fulford | 21 | M | 674 | Kennebunk, ME |
| 8 | 1/29 | M1519 | 17:10 | 5:32 | Luke Fontaine | 17 | M | 198 | Augusta, ME |
| 9 | 6/60 | M2029 | 17:41 | 5:42 | Sam Kopala | 22 | M | 804 | Williamstown, MA |
| 10 | 1/54 | M5059 | 18:01 | 5:48 | Scott Brown | 50 | M | 778 | Lewiston, ME |
Top Ten Men Overall
| Place | Div/Tot | Div | Time | Pace | Name | Ag | S | Race# | City/State |
| 1 | 1/60 | M2029 | 15:14 | 5:03 | Robert Gomez | 25 | M | 538 | Biddeford, ME |
| 2 | 2/60 | M2029 | 16:01 | 5:10 | Michael Hall | 28 | M | 691 | New Milford, CT |
| 3 | 1/80 | M3039 |
16:04 | 5:10 | Casey Carroll | 37 | M | 831 | Dover, NH |
| 4 | 3/60 | M2029 | 16:21 | 5:16 | Chris Harmon | 21 | M | 407 | Scarborough, ME |
| 5 | 4/60 | M2029 | 16:29 | 5:19 | Nick Scott | 26 | M | 682 | Boothbay Harbor, ME |
| 6 | 1/82 | M4049 |
17:05 | 5:30 | Tj Hesler | 40 | M | 447 | Steep Falls, ME |
| 7 | 5/60 | M2029 | 17:08 | 5:31 | Will Fulford | 21 | M | 674 | Kennebunk, ME |
| 8 | 1/29 | M1519 | 17:10 | 5:32 | Luke Fontaine | 17 | M | 198 | Augusta, ME |
| 9 | 6/60 | M2029 | 17:41 | 5:42 | Sam Kopala | 22 | M | 804 | Williamstown, MA |
| 10 | 1/54 | M5059 | 18:01 | 5:48 | Scott Brown | 50 | M | 778 | Lewiston, ME |
Top Ten Women Overall
| Place | Div | Div | Time | Pace | Name | Ag | S | Race# | City/State |
| 1 | 1 | F0114 |
18:04* | 5:49 | Emily Durgin |
1 |
F | 714 | Standish, ME |
| 2 | 1 | F2029 | 19:07 | 6:10 | Katie Dodd |
26 | F | 289 | Saco, ME |
| 3 | 1 | F5059 |
19:25* | 6:15 | Jeanne Hackett |
50 |
F | 724 | Scarborough, ME |
| 4 | 2 | F2029 | 19:37 | 6:19 | Julie Lynch |
23 |
F | 707 | Saco, ME |
| 5 | 3 | F2029 | 19:51 | 6:24 | Monica Cyr |
23 |
F | 679 | Madawaska, ME |
| 6 | 1 | F3039 | 20:19 | 6:33 | Kristine Guaraldo |
32 |
F | 154 | South Portland, ME |
| 7 | 2 | F3039 | 20:37 | 6:39 | Sarah Hill |
30 |
F | 394 | York Harbor, ME |
| 8 | 4 | F2029 | 20:48 | 6:42 | Krissy Mailman |
23 |
F | 392 | Saco, ME |
| 9 | 3 | F3039 | 20:50 | 6:43 | Allison Dimatteo |
39 |
F | 542 | Saco, ME |
| 10 | 2 | F5059 | 20:51 | 6:43 | Erika McCaffrey |
55 |
F | 146 | Cape Porpoise, ME |
* Under USATF Age-Group guideline
MarksWalk Social
Maine Cancer Foundation
PO Box 553
970 Baxter Blvd., Suite 204
Portland, Maine 04112
Phone: (207) 773-2533
Fax: (207) 773-2386
Email: info@mainecancer.org